Classification of 26 DES supernova with OzDES
ATel #11147; J. Calcino, T. M. Davis, J. K. Hoormann (University of Queensland), J. Asorey, K. Glazebrook (Swinburne University of Technology), A. Carnero (Observatorio National Brazil), C. Lidman (Australian Astronomical Observatory), P. Martini (Ohio State University), A. Moller, N. E. Sommer, R. Sharp, B. E. Tucker (Australian National University), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of California, Santa Cruz), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson (University of Illinois at Urbana-Champaign), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), D. Muthukrishna, R., F. Yuan, B. Zhang (Australian National University), S. Hinton (University of Queensland), G. F. Lewis (University of Sydney), D. Parkinson (Korea Astronomy and Space Science Institute), S. Uddin (Purple Mountain Observatory), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), R. Maartens (University of the Western Cape), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory)
on 9 Jan 2018; 20:08 UT
Credential Certification: Brad Tucker (brad@mso.anu.edu.au)
Subjects: Optical, Supernovae
We report new spectroscopic classifications by OzDES of supernovae discovered by the Dark Energy Survey (ATEL #4668). The spectra (370-885nm) were obtained with the AAOmega Spectrograph (Saunders et al. 2004, SPIE, 5492, 389) and the 2dF fibre positioner at the Anglo-Australian Telescope (AAT). Object classification was performed using SNID (Blondin & Tonry, 2007, ApJ, 666, 1024), superfit (Howell and Wang, 2002, BAAS, 34, 1256) and DASH (https://github.com/daniel-muthukrishna/DASH), the details of which are reported in the table below.
Name | RA (J2000)| Dec (J2000)|Discovery |Discovery|Spectrum |Redshift| Type | Phase |Notes
| | |Date (UT) |Mag (r) |Date (UT) | | | |
DES17C1ald |03:38:36.73|-27:39:43.1 |2017 Sep 11| 22.1 |2017 Oct 17| 0.131 | SNIa | post-max | a, c
DES17C1ayc |03:35:06.40|-27:18:06.5 |2017 Sep 22| 22.4 |2017 Oct 17| 0.435 | SNIa | +2 weeks |
DES17C3aye |03:27:10.82|-27:41:54.9 |2017 Sep 24| 22.0 |2017 Oct 17| 0.157 | SNII | post-max | a
DES17C1bat |03:34:34.89|-26:44:52.9 |2017 Oct 01| 22.1 |2017 Oct 17| 0.197 | SNIa | +2 weeks | a
DES17C3bei |03:32:46.24|-27:57:45.9 |2017 Oct 01| 22.1 |2017 Oct 17| 0.103 | SNII | near-max | a
DES17C3blq |03:31:36.10|-27:56:45.2 |2017 Oct 09| 22.7 |2017 Oct 17| 0.511 | SNIa? | max | a
DES17C1bql |03:36:26.37|-27:41:53.0 |2017 Oct 09| 21.5 |2017 Oct 17| 0.195 | SNIa | -1 week | a
DES17S1lu |02:51:58.18|-00:54:30.2 |2017 Aug 20| 21.4 |2017 Oct 18| 0.084 | SNII | post-max | a
DES17C2ou |03:37:55.54|-29:56:26.6 |2017 Aug 23| 19.6 |2017 Oct 18| 0.103 | SNIa |+2 months | a
DES17C2pf |03:34:10.08|-28:46:52.8 |2017 Aug 28| 22.8 |2017 Oct 18| 0.135 | SNII | post-max | b
DES17C2acb |03:38:21.81|-28:53:07.4 |2017 Sep 10| 21.6 |2017 Oct 18| 0.35 | SNIa? | +2 weeks | b
DES17S1bch |02:52:55.03|+00:10:59.8 |2017 Sep 18| 22.1 |2017 Oct 18| 0.136 | SNIa | max | a
DES17S1aya |02:53:25.37|+00:43:57.1 |2017 Sep 24| 25.3 |2017 Oct 18| 0.306 | SNIa? | pre-max | a
DES17E1beg |00:34:31.93|-42:53:36.5 |2017 Sep 28| 22.4 |2017 Oct 18| 0.222 | SNIa | +1 week | a
DES17E1bis |00:31:07.72|-43:27:54.3 |2017 Oct 09| 21.7 |2017 Oct 18| 0.251 | SNIa | +1 week | a
DES17S1bof |02:52:17.04|+00:53:09.6 |2017 Oct 09| 22.3 |2017 Oct 18| 0.226 | SNIa | pre-max | a
DES17E1bqq |00:34:07.53|-42:58:27.9 |2017 Oct 09| 22.7 |2017 Oct 18| 0.463 | SNIa | max | a
DES17C2bqz |03:36:55.74|-28:28:30.7 |2017 Oct 09| 23.6 |2017 Oct 18| 0.610 | SNIa? | near-max | a
DES17E1bud |00:26:53.46|-43:09:20.2 |2017 Oct 09| 23.0 |2017 Oct 18| 0.552 | SNIa? | near-max | a
DES17X2ls |02:22:16.68|-06:49:43.0 |2017 Aug 20| 23.2 |2017 Oct 21| 0.252 | SNII? | post-max | a
DES17S2lg |02:47:33.92|-01:06:58.1 |2016 Aug 20| 22.2 |2017 Oct 21| 0.339 | SNIa? | +1 month | a
DES17S2oo |02:45:13.92|-01:15:50.6 |2017 Aug 20| 23.2 |2017 Oct 21| 0.23 | SNII | post-max | b
DES17X2agh |02:25:41.06|-06:42:17.7 |2017 Sep 13| 22.3 |2017 Oct 21| 0.306 | SNIa? | +2 weeks | a
DES17X2alq |02:24:03.62|-06:16:15.7 |2017 Sep 13| 22.7 |2017 Oct 21| 0.38 | SNIa? | +2 weeks | b
DES17E2arn |00:37:39.01|-43:18:51.2 |2017 Sep 17| 23.1 |2017 Oct 21| 0.38 | SNIa | +2 weeks |
DES17X2bfi |02:24:25.12|-05:58:05.4 |2017 Sep 29| 23.0 |2017 Oct 21| 0.34 | SNIa | pre-max |
a). Redshift from galaxy features
b). Classification and redshift matches those reported in ATel #10913
c). Classification and redshift matches those reported in ATel #10800