ePESSTO spectroscopic classification of optical transients
ATel #11069; C. R. Angus, R. E. Firth (Southampton), C. Frohmaier (Portsmouth), M. Smith (Southampton), M. Dennefeld (IAP/UMPC), C. Barbarino (Stockholm), J. Anderson (ESO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (UC Davis), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), O. McBrien, D. Wright (QUB), K. C. Chambers, H. Flewelling, M. Huber, T. Lowe. E. Magnier, A. Schultz, C. Waters, R. J. Wainscoat, M. Wilman (IfA, Univ. Hawaii), P. M. Garnavich (Notre Dame), B. E. Tucker (Mt Stromlo Observatory, ANU), S. Margheim (Gemini Observatory), D. Kasen (UCB/LBL), R. Olling, E. Shaya (U Maryland), A. Zenteno (CTIO/NOAO), G. Narayan (STScI)
on 16 Dec 2017; 21:33 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Mathew Smith (matsmith2@gmail.com)
Subjects: Optical, Supernovae
Referred to by ATel #: 11085
ePESSTO, the extended Public ESO Spectroscopic Survey for Transient Objects (see Smartt et al. 2015, A&A, 579, 40 http://www.pessto.org ), reports the following supernova classifications. Targets were supplied by the ATLAS survey, see Tonry et al. (2011, PASP, 123, 58) and Tonry et al. (ATel #8680), the IAU TNS list (see https://wis-tns.weizmann.ac.il/), the ESA Gaia Photometric Science Alerts Team and DPAC (http://gsaweb.ast.cam.ac.uk/alerts) and the Pan-STARRS Survey for Transients (see Chambers et al. 2016, arXiv:1612.05560, and http://pswww.ifa.hawaii.edu ). All observations were performed on the ESO New Technology Telescope at La Silla on 2017 Dec 15, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
Survey Name | IAU Name | RA (J2000) | Dec (J2000) | Disc. Date | Source | Disc Mag | z | Type| Phase | Notes
PTSS-17bamk | SN2017img | 01 39 42.58| +20 34 43.9 | 20171123 | PTSS | 19.7 | 0.087 | Ia | > +20 |
ATLAS17npk | SN2017ixd | 02 34 20.77| +23 46 35.7 | 20171110 | ATLAS | 21.1 | 0.067 | Ia | â3 to +3 |
ATLAS17npa | SN2017ivg | 00 30 35.15| +01 31 00.3 | 20171109 | ATLAS | 20.8 | 0.081 | Ia | +3 to +3 |
ATLAS17nqj | SN2017ixj | 03 31 26.80| -17 22 45.5 | 20171204 | ATLAS | 18.3 | 0.068 | Ia | +3 to +3 |
ATLAS17nqf | SN2017ixi | 04 24 56.56| -17 48 36.2 | 20171029 | ATLAS | 20.9 | 0.069 | Ia | +8 to +10 |
ATLAS17nni | SN2017iuv | 04 31 41.64| -21 08 52.1 | 20171108 | ATLAS | 19.9 | 0.051 | Ia | +4 to +7 |
| AT2017iqk | 02 12 29.94| -22 28 15.4 | 20171127 | Monard | 17.9 | - - | - | - - - |
ATLAS17nno | SN2017iva | 01 58 19.25| -28 23 14.9 | 20171108 | ATLAS | 18.7 | 0.076 | Ia | +3 to +3 |
| AT2017ixh | 06 44 24.49| -63 43 03.0 | 20171115 | BOSS | 17.0 | 0.011 | Gal | - - - |
Gaia17dfb | SN2017ivn | 06 07 49.56| -37 38 54.0 | 20171206 | Gaia | 18.3 | 0.042 | II | near max | a
Gaia17deb | AT2017ita | 07 18 02.98| -29 44 02.5 | 20171203 | Gaia | 19.0 | 0.033 | Gal | - - - |
Gaia17dgi | AT2017iwp | 07 01 44.71| -55 18 20.0 | 20171210 | Gaia | 18.6 | 0.061 | Ibn?| +4 to +7 | b
Gaia17dfd | SN2017ivp | 05 08 38.99| -33 31 23.3 | 20171206 | Gaia | 18.8 | 0.106 | Ia | +8 to +10 |
PS17fio | SN2017ixa | 08 57 51.25| -06 50 41.4 | 20171210 | PS1 | 19.4 | 0.088 | Ia | -3 to +3 |
Gaia17dgb | AT2017iwj | 09 28 23.61| -48 21 10.8 | 20171208 | Gaia | 15.5 | - - | - | - - - |
Gaia17det | SN2017iui | 10 06 31.03| -16 29 12.7 | 20171202 | Gaia | 18.8 | 0.079 | Ia | > +20 |
Gaia17dff | SN2017ivr | 10 46 26.93| -33 02 22.0 | 20171206 | Gaia | 18.9 | 0.060 | Ia | > +20 |
Gaia17ded | SN2017itr | 05 48 54.88| -33 07 34.5 | 20171205 | Gaia | 18.1 | 0.045 | II | around max| c
Gaia17dfg | SN2017ivs | 12 14 13.39| -22 31 14.9 | 20171206 | Gaia | 17.9 | 0.033 | Ia | > +20 |
PS17fiq | SN2017ixf | 09 04 56.35| +14 40 08.9 | 20171213 | PS1 | 20.5 | 0.053 | II | post max | d
Gaia17dfm | SN2017ivz | 05 17 19.00| -36 49 36.5 | 20171207 | Gaia | 18.4 | 0.070 | Ia | +11 to +20|
ATLAS17nnn | SN2017ivb | 13 39 05.29| -20 17 29.9 | 20171208 | ATLAS | 16.8 | 0.033 | Ia | +4 to +7 |
ATLAS17nph | AT2017ivh | 13 39 36.25| -11 28 55.8 | 20171205 | ATLAS | 16.3 | - - | - | - - - |
a. Good matches to both 1993J (IIb) and spec-normal SNII near max.
b. Good matches to 2000er
c. Good matches to both 1993J (IIb) pre-max light and spec-normal SNII post-max
d. Discovered in the Kepler K2 C16 field (Obj ID 211609673) as part of the KEGS search.